PHOTO: Sarah Leonard ReMax Suburban. #5 TOP U.S. real estate agent
The top 500 real estate agents in the United States based on the agents’ transaction history for the last 3 years.

| Rank | Name & Company | Sales | Volume | Reviews | City | State |
|---|---|---|---|---|---|---|
| 1 | Justin TyeActive Realty, Inc | 3536 | $2.2B | (119) | ||
| 2 | Matt ONeillMatt ONeill Real Estate | 3392 | $1.5B | (123) | ||
| 3 | Joy DanielsJoy Daniels Real Estate Group | 1782 | $499.5M | (123) | ||
| 4 | Jose MedinaKeller Williams Legacy Group Realty | 1707 | $334.8M | (185) | ||
| 5 | Sarah LeonardReMax Suburban | 1691 | $523.8M | (205) | ||
| 6 | Daniel BeerBeer Home Team | 1590 | $1.4B | (127) | ||
| 7 | Amy StockbergerAmy Stockberger Real Estate | 1532 | $464.6M | (138) | ||
| 8 | Jeremy WilsonChuckTown Homes | 1497 | $553M | (134) | ||
| 9 | David NessThrive Real Estate Group | 1491 | $883M | (289) | ||
| 10 | Greg HarrelsonCentury 21 The Harrelson Group | 1469 | $372.1M | (287) | ||
| 11 | Erica DeuschleKeller Williams Main Line | 1464 | $628.8M | (156) | ||
| 12 | CapCenter Realty TeamCapCenter | 1433 | $472.3M | (68) | ||
| 13 | Jenny Maraghy TeamCompass | 1432 | $532.4M | (193) | ||
| 14 | Josh RoyThe Roy Group Team Real Estate | 1430 | $234.3M | (55) | ||
| 15 | Parker PembertoneXp Realty | 1418 | $569.8M | (169) | ||
| 16 | Coldwell Banker, KPDDCOLDWELL BANKER | 1344 | $320.2M | (50) | ||
| 17 | Wanda GertinBerkshire Hathaway HomeServices Ally Real Estate | 1333 | $287.2M | (139) | ||
| 18 | Mark GellmaneXp Realty | 1319 | $643.4M | (108) | ||
| 19 | Joel BarberThe Advantage Group | 1282 | $304.6M | (45) | ||
| 20 | Lonnie BushLonnie Bush Real Estate | 1264 | $368.9M | (146) | ||
| 21 | Chris GrantRemax Anchor | 1159 | $285.4M | (137) | ||
| 22 | Gusty GulaseXp Realty | 1158 | $330.1M | (158) | ||
| 23 | Shane NealKeller Williams Realty | 1155 | $338.9M | (251) | ||
| 24 | Monica FostereXp Realty | 1150 | $260.7M | (242) | ||
| 25 | Jennifer FieoRE/MAX Realty Unlimited | 1086 | $319.3M | (103) |
SEE MORE











