PHOTO: Megan Matthew with her children Jack, 15, Ruby, 13 and Frankie, 3, at their home in Bardon, Brisbane. Photo: Marc Pricop
House prices in some school catchments have skyrocketed by almost 30 per cent over the past 12 months, proving education is not only golden but worth far more to families than a big pool and water views.
Prices soared in both affordable and ritzy neighbourhoods, the latest Domain School Zones Report, released Thursday, showed, as parents sought the best opportunities for their children.
The dramatic price hike comes amid reports of fierce buyer competition in key family hotspots, as growing hordes of home hunters place primary and secondary school access at the top of their wish list.
School Zones Compared
See how School catchments compare across different cities and how they drive property value and growth.
School Zones Report
“These catchments are a fundamental driver for property decisions because education is hugely important,” Domain senior research analyst Nicola Powell said, adding that price jumps were recorded in both expensive and affordable pockets.
Australia’s top 10 primary school zones for house price growth
| School name | State | Median | YOY |
|---|
Como Primary School | WA | $901,750 | +35.6% |
Dudley Park Primary School | WA | $276,000 | +30.8% |
Bald Hills State School | QLD | $675,000 | +29.2% |
Newport Public School | NSW | $2,000,000 | +29% |
Wynnum West State School | QLD | $547,500 | +28.8% |
Rainworth State School | QLD | $1,150,000 | +27.8% |
Elwood Primary School | VIC | $1,730,000 | +27.2% |
Ipswich Central State School | QLD | $365,000 | +27% |
Avalon Public School | NSW | $2,562,500 | +26.5% |
Cannon Hill State School | QLD | $755,000 | +25.8% |
Source: Domain School Zones report 2020. Median sale price is based on 12 months of data to October.
Australia’s top 10 high school zones for house price growth
| School name | State | Median | YOY |
|---|
Armadale Senior High School | WA | $325,000 | +32.7% |
Epping Boys High School | NSW | $1,565,000 | +32.3% |
Colo High School | NSW | $600,000 | +31.9% |
Applecross Senior High School | WA | $1,030,000 | +28.9% |
Willoughby Girls High School | NSW | $3,115,000 | +28.6% |
Staughton College | VIC | $480,000 | +28% |
Ryde Secondary College | NSW | $1,530,000 | +27.5% |
Rosebud Secondary College | VIC | $796,000 | +27.4% |
Belconnen High School | ACT | $707,600 | +26.4% |
Albert Park College | VIC | $1,695,000 | +25.6% |
Source: Domain School Zones report 2020. Median sale price is based on 12 months of data to October.
READ MORE VIA DOMAIN
Related