- How Many Real Estate Agents in New Zealand? SOURCE: REAA
| Active | Suspended | ||
|---|---|---|---|
| Individual | 14,090 | 3,175 | 17,265 |
| – Agent | 1,844 | 304 | 2,148 |
| – Branch Manager | 398 | 76 | 474 |
| – Salesperson | 11,848 | 2,795 | 14,643 |
| Company | 857 | 100 | 957 |
| TOTAL | 14,947 | 3,275 | 18,222 |


| Active | Suspended | ||
|---|---|---|---|
| Individual | 14,090 | 3,175 | 17,265 |
| – Agent | 1,844 | 304 | 2,148 |
| – Branch Manager | 398 | 76 | 474 |
| – Salesperson | 11,848 | 2,795 | 14,643 |
| Company | 857 | 100 | 957 |
| TOTAL | 14,947 | 3,275 | 18,222 |

Designed using Magazine Hoot. Powered by WordPress.